Description
Radon Specification
| Sampling Method | Passive radon diffusion chamber |
| Detection Method | Alpha spectrometry using digital detector technology. |
| Precision (at 100Bq/m³) Short term (7 days) Long term | 20% after 1 week 10% after 1 month |
| Accuracy | < 5% ± 5 Bq/m3 |
| Power Supply | 3 LR03 (AAA alkaline battery) 3 years battery life-time |
| Power Consumption | < 250mW |
| Dimensions | 120mm × 69mm × 22.5mm |
| Weight | 130 grams (incl. batteries) |
| Operation Environment | Temperature: 0 °C to +40 °C Relative Humidity < 95% |
| Measurement range | 0 Bq/m³ (lower detection limit) 9999 Bq/m³ (upper display limit) |









Reviews
There are no reviews yet.